Skip to main content

Mortgage valuations

Valuation fees

Our valuation fee depends on the property value:

Property value up to

Fee for Standard Valuation

Fee for Homebuyers Scheme

£200,000 £130 £330
£250,000 £180 £385
£300,000 £200 £450
£350,000 £240 £515
£400,000 £250 £600
£450,000 £275 £625
£500,000 £300 £700
£600,000 £345 £795
£700,000 £420 £895
£750,000 £420 £1,020
£1,000,000 £550 £1,350
£1,250,000 £755 £1,555
£1,500,000 £875 £1,775
£1,750,000 £995 £2,245
£2,000,000 £1,200 £2,700
£3,000,000 £1,400 £3,150
£4,000,000 £1,810 £3,560
£5,000,000 £2,200 £4,470
Over £5,000,000 By negotiation By negotiation

The mortgage valuation report helps us to confirm the property is a suitable asset to secure the loan, verify its current value, and determine how much we can potentially lend you. A standard valuation can be an in-person or digital valuation, depending on the bank’s requirements, and is solely for the bank’s use. Copies will not be provided to the customer or anyone else.

This information is also available in the Mortgage Tariff (PDF).


Valuations in Scotland

We cannot currently accept a home report for residential purchases in Scotland. You will need to pay for our standard valuation.

Terms and conditions apply.